Licensed to U. of Texas/Longhorn Aquatics
HY-TEK's MEET MANAGER 3.0 6/27/2010 09:32 PM
Champs Final 2010 - 6/27/2010
Results
Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Meet: # 18.61 6/27/2009 Elizabeth Myers, CCR-ST
Name Age Team Finals Points
===============================================================================
1 Hunt, Laurin 7 CCR Seals 18.90 12
2 Hunt, Laci 7 CCR Seals 19.40 10
3 Holzman, Edith 7 JCC-ST 19.72 9
4 Carlson, Elin 7 TC 20.36 8
5 Anthony, Delaney 7 Barracudas 20.66 7
6 Loewe, Christina 7 Barracudas 20.87 6
7 Rogillio, Claire 7 JCC-ST 20.88 5
8 Austin, Sadie 7 TC 22.09 4
9 Hall, Katie 7 GHWO 22.21 3
10 Manley, Mary 7 JCC-ST 22.66 2
11 Rogillio, Sarah 7 JCC-ST 22.90
12 Latimer, Lauren 7 TC 23.14 1
13 Wheaton, Riley 7 Marlins 23.37
14 Pearson, Haley 7 Stingrays 23.51
15 Ard, Tiffany 7 Stingrays 23.53
16 Cox, Angela 7 CCR Seals 23.67
17 Miller, LilyAnne 7 HSC 24.03
18 Scott, Megan 7 Marlins 24.25
19 Plotkin, Lindsey 7 JCC-ST 24.32
20 Nogay, Juliana 7 CCR Seals 24.44
21 Turner, Autumn 7 GHWO 24.66
22 Johnson, Katie 7 GHWO 24.72
23 O'Brian, Leah 7 JCC-ST 24.78
24 Nassour, Izo 7 Barracudas 24.94
24 Turner, Natalie 7 JCC-ST 24.94
26 Beasley, Sophie 7 TC 25.08
27 Saenz, Lucia 7 TC 25.37
28 Massaed, Natalie 7 TC 25.66
29 Morrow, Nicole 7 TC 25.67
29 Hendrix, Lisa 7 JCC-ST 25.67
31 Everly, Maddie 7 Barracudas 25.78
32 Lemoine, Adelynn 7 Stingrays 25.98
33 Smallwood, Riley 7 CCR Seals 26.28
34 Srinivasan, Shruti 7 TC 26.84
35 Geeslin, Ellie 7 Barracudas 26.92
36 Argento, Cassie 7 Marlins 26.98
37 Clifford, McKayley 7 Marlins 27.08
38 Hogan, Meredith 7 HSC 27.10
39 Plotkin, Rachel 7 JCC-ST 27.33
40 Lopez, Alexis 7 Marlins 27.38
41 Bihan, Lola 7 TC 27.39
42 Dach, Kathryn 7 JCC-ST 27.57
43 Barta, Emma 7 JCC-ST 27.82
44 Olivares, Sophia 7 JCC-ST 27.89
45 Erwin, Maren 7 Barracudas 27.90
46 Hall, Courtney 7 Barracudas 27.92
47 Nokes, Beth 7 Barracudas 27.97
48 Massey, Lilli 7 Barracudas 28.05
49 Hall, Kai 7 JCC-ST 28.17
49 Bolin, Susanna 7 Marlins 28.17
51 Bisantz, Josephine 7 Stingrays 28.28
52 Palecek, Chelsea 7 Barracudas 29.25
53 Hataway, Ella 7 HSC 29.30
54 Simpson, Brooke 7 Barracudas 29.41
55 Saquing, Isabelle 7 CCR Seals 29.42
56 Marquez, Calista 7 CCR Seals 30.03
57 Cameron, Caroline 7 Marlins 30.24
58 Schneider, Sarah 7 Stingrays 30.61
59 Folkers, Mia 7 CCR Seals 30.70
60 Ward, Samantha 7 GHWO 32.93
61 Anderson, Abby 7 GHWO 32.96
62 Hook, Maya 7 TC 33.19
63 Letulle, Renee 7 CCR Seals 33.59
64 Bystrom, Madeline 7 Marlins 33.99
65 Hogarth, Katie 7 Barracudas 34.27
66 Wahlig, Sydney 7 HSC 34.42
67 Rinehart, Caitie 7 HSC 35.08
68 Himmerich, Olivia 7 HSC 35.18
69 Cantu, Eleanor 7 TC 36.86
70 Hruby, Olivia 7 CCR Seals 38.36
71 Noell, Reilly 7 Marlins 39.56
72 Huslig, Ellie 7 GHWO 41.50
-- Osterweil, Vivian 7 JCC-ST DQ
Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Meet: # 20.30 6/28/2008 Dunn, Diana, HSC
Name Age Team Finals Points
===============================================================================
1 Anthony, Delaney 7 Barracudas 23.49 12
2 Havranek, Katie 7 CCR Seals 23.50 10
3 Loewe, Christina 7 Barracudas 24.18 9
4 Carlson, Elin 7 TC 25.30 8
5 Peterman, Brooke 7 TC 25.79 7
6 Hunt, Laci 7 CCR Seals 25.84 6
7 Dach, Kathryn 7 JCC-ST 25.90 5
8 Saenz, Lucia 7 TC 25.92 4
9 Austin, Sadie 7 TC 26.54
10 Hall, Kai 7 JCC-ST 26.57 3
11 Simpson, Brooke 7 Barracudas 26.81 2
12 Osterweil, Vivian 7 JCC-ST 26.96 1
13 Smallwood, Riley 7 CCR Seals 27.00
14 Rogillio, Sarah 7 JCC-ST 27.42
15 Hendrix, Lisa 7 JCC-ST 27.76
16 Manley, Mary 7 JCC-ST 27.85
17 Ard, Tiffany 7 Stingrays 28.07
18 Nassour, Izo 7 Barracudas 28.09
19 Geeslin, Ellie 7 Barracudas 28.14
20 Wheaton, Riley 7 Marlins 28.17
21 Cox, Angela 7 CCR Seals 28.47
22 Marsales, Kenzie 7 TC 28.53
22 Barta, Emma 7 JCC-ST 28.53
24 Scott, Megan 7 Marlins 28.62
25 Beasley, Sophie 7 TC 28.63
26 Olivares, Sophia 7 JCC-ST 28.77
27 Nogay, Juliana 7 CCR Seals 28.90
28 Hall, Courtney 7 Barracudas 29.31
29 Bolin, Susanna 7 Marlins 29.32
30 Rogillio, Claire 7 JCC-ST 29.36
31 Plotkin, Lindsey 7 JCC-ST 29.58
32 Latimer, Lauren 7 TC 30.08
33 Pearson, Haley 7 Stingrays 30.65
34 Skrobarczyk, Claire 7 CCR Seals 30.97
35 Schultz, Laurel 7 GHWO 31.59
36 Hruby, Olivia 7 CCR Seals 31.73
37 Argento, Cassie 7 Marlins 31.80
38 Hogarth, Katie 7 Barracudas 31.85
39 Plotkin, Rachel 7 JCC-ST 32.12
40 Lopez, Alexis 7 Marlins 32.14
41 Clifford, McKayley 7 Marlins 32.28
42 Palecek, Chelsea 7 Barracudas 32.77
43 Saquing, Isabelle 7 CCR Seals 32.95
44 Marquez, Calista 7 CCR Seals 33.26
45 Turner, Autumn 7 GHWO 33.40
46 Cantu, Eleanor 7 TC 34.53
47 Hogan, Meredith 7 HSC 35.45
48 Nokes, Beth 7 Barracudas 35.83
49 Cameron, Caroline 7 Marlins 36.32
50 Hataway, Ella 7 HSC 36.61
51 Bystrom, Madeline 7 Marlins 38.38
52 Huslig, Ellie 7 GHWO 38.63
53 Wahlig, Sydney 7 HSC 39.92
54 Ward, Samantha 7 GHWO 40.16
55 Hook, Maya 7 TC 40.18
56 Erwin, Maren 7 Barracudas 51.78
-- Massaed, Natalie 7 TC DQ
-- Rinehart, Caitie 7 HSC DQ
-- Himmerich, Olivia 7 HSC DQ
Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Meet: # 22.58 6/28/2008 Dunn, Diana, HSC
Name Age Team Finals Points
===============================================================================
1 Havranek, Katie 7 CCR Seals 24.84 12
2 Holzman, Edith 7 JCC-ST 25.61 10
3 Beasley, Sophie 7 TC 28.23 9
4 Austin, Sadie 7 TC 28.78 8
5 Hall, Katie 7 GHWO 29.26 7
6 Schultz, Laurel 7 GHWO 29.44 6
7 Rogillio, Sarah 7 JCC-ST 29.48 5
8 Peterman, Brooke 7 TC 29.50 4
9 Hendrix, Lisa 7 JCC-ST 29.63 3
10 Hunt, Laurin 7 CCR Seals 29.81 2
11 Argento, Cassie 7 Marlins 29.91 1
12 Lopez, Alexis 7 Marlins 30.13
13 Morrow, Nicole 7 TC 30.36
14 Manley, Mary 7 JCC-ST 30.62
15 Bisantz, Josephine 7 Stingrays 31.15
16 Anthony, Delaney 7 Barracudas 31.28
17 Plotkin, Lindsey 7 JCC-ST 31.37
18 Dach, Kathryn 7 JCC-ST 31.44
19 Latimer, Lauren 7 TC 33.03
20 Massaed, Natalie 7 TC 33.63
21 Rinehart, Caitie 7 HSC 33.70
22 Wheaton, Riley 7 Marlins 33.75
23 Everly, Maddie 7 Barracudas 34.24
24 O'Brian, Leah 7 JCC-ST 34.41
25 Smallwood, Riley 7 CCR Seals 34.93
26 Hall, Kai 7 JCC-ST 34.95
27 Srinivasan, Shruti 7 TC 35.50
28 Miller, LilyAnne 7 HSC 35.75
29 Turner, Natalie 7 JCC-ST 35.80
30 Johnson, Katie 7 GHWO 36.10
31 Marsales, Kenzie 7 TC 36.17
32 Massey, Lilli 7 Barracudas 36.36
33 Turner, Autumn 7 GHWO 36.65
34 Hruby, Olivia 7 CCR Seals 38.16
35 Hogan, Meredith 7 HSC 39.97
36 Cameron, Caroline 7 Marlins 40.23
37 Geeslin, Ellie 7 Barracudas 40.39
38 Bystrom, Madeline 7 Marlins 41.80
39 Schneider, Sarah 7 Stingrays 42.47
40 Saenz, Lucia 7 TC 44.26
41 Olivares, Sophia 7 JCC-ST 47.14
-- Noell, Reilly 7 Marlins DQ
-- Letulle, Renee 7 CCR Seals DQ
-- Wahlig, Sydney 7 HSC DQ
-- Hataway, Ella 7 HSC DQ
-- Palecek, Chelsea 7 Barracudas DQ
-- Osterweil, Vivian 7 JCC-ST DQ
-- Ard, Tiffany 7 Stingrays DQ
-- Folkers, Mia 7 CCR Seals DQ
-- Skrobarczyk, Claire 7 CCR Seals DQ
-- Nokes, Beth 7 Barracudas DQ
Girls 7 Year Olds 25 Yard Butterfly
===============================================================================
Meet: # 20.66 6/27/2009 Kaitlyn Burk, SAAB-
Name Age Team Finals Points
===============================================================================
1 Havranek, Katie 7 CCR Seals 23.08 12
2 Loewe, Christina 7 Barracudas 23.76 10
3 Hunt, Laurin 7 CCR Seals 24.07 9
4 Peterman, Brooke 7 TC 27.82 8
5 Marsales, Kenzie 7 TC 27.87 7
6 Folkers, Mia 7 CCR Seals 28.17 6
7 Miller, LilyAnne 7 HSC 28.28 5
8 Turner, Natalie 7 JCC-ST 29.03 4
9 Everly, Maddie 7 Barracudas 29.93 3
10 Simpson, Brooke 7 Barracudas 30.41 2
11 Rogillio, Claire 7 JCC-ST 30.72 1
12 Massey, Lilli 7 Barracudas 32.38
13 Plotkin, Rachel 7 JCC-ST 32.48
14 Morrow, Nicole 7 TC 34.15
15 Nogay, Juliana 7 CCR Seals 35.42
16 O'Brian, Leah 7 JCC-ST 35.66
17 Ward, Samantha 7 GHWO 41.92
-- Marquez, Calista 7 CCR Seals DQ
-- Bisantz, Josephine 7 Stingrays DQ
-- Holzman, Edith 7 JCC-ST DQ
-- Skrobarczyk, Claire 7 CCR Seals DQ
Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Meet: # 17.04 6/23/2007 Sweeney, Devan, CCR
Name Age Team Finals Points
===============================================================================
1 Myers, Elizabeth 8 CCR Seals 16.84# 12
2 Myers, Caroline 8 CCR Seals 16.87# 10
3 Bhuiyan, Taylor 8 Barracudas 17.64 9
4 Kehm, Lauren 8 Marlins 17.85 8
5 Livingston, Kate 8 CCR Seals 18.22 7
6 Miller, Kendall 8 JCC-ST 18.50 6
7 Burk, Kaitlyn 8 Barracudas 18.59 5
8 Haydt, Alexis 8 Marlins 18.78 4
9 Davis, Ellie 8 TC 19.22 3
10 Wilson, Kimmy 8 Stingrays 19.41 2
11 Rice, Ani 8 JCC-ST 19.57 1
12 Wagner, Emmy 8 JCC-ST 19.70
13 Walker, Michelle 8 Barracudas 20.39
14 Spedale, Olivia 8 TC 20.59
15 Robinson, Holley 8 Barracudas 20.61
16 Von Rosenberg, Stephanie 8 TC 20.71
17 Sasser, Hally 8 TC 20.76
18 Clark, Jillian 8 Marlins 20.91
19 Hartle, Cassie 8 GHWO 21.24
20 Raymond, Kylar 8 Marlins 21.46
21 Waggoner, Cate 8 TC 21.66
22 Gilbert, Megan 8 TC 21.79
23 Kelly, Isabelle 8 TC 22.09
24 Sitzman, Abigail 8 TC 22.10
25 Breston, Lila 8 TC 22.15
26 Scheller, Allison 8 Barracudas 22.16
27 Gilbert, Katey 8 TC 22.46
28 Erwin, Hannah 8 Barracudas 22.93
29 Breston, Georgia 8 TC 23.03
30 Ashley, Veronica 8 TC 23.19
31 McCrea, Sydney 8 CYTC 23.20
32 Quimby, Julie 8 GHWO 23.21
33 Kenyon, Zoey 8 HSC 23.22
34 Broughton, Molly 8 TC 23.31
35 Lawson, Sarah 8 Stingrays 23.36
36 Grona, Grace 8 Barracudas 23.49
37 Parker, Allegra 8 Stingrays 23.54
38 Barry, Morgan 8 CCR Seals 23.61
39 Everette, Brooke 8 Barracudas 24.29
40 Heisel, Lydia 8 Stingrays 24.37
41 Manning, Catherine 8 Marlins 24.42
42 Eastwood, Gabrielle 8 TC 24.53
43 Cox, Rachel 8 GHWO 24.65
44 Smiley, Anna 8 CCR Seals 24.69
45 Kissinger, Aspen 8 CCR Seals 24.71
46 Haygood, Kayla 8 GHWO 24.73
47 Pickard, Ellie 8 Marlins 24.92
48 Styles, Bailee 8 HSC 24.97
49 Flores, Jessica 8 CCR Seals 25.05
50 Ownby, Laura 8 GHWO 25.13
51 Judis, Michaela 8 HSC 25.34
52 Beeler, Sydney 8 TC 25.37
53 Latham, Sarah 8 TC 25.39
54 Sanders, Morgan 8 Barracudas 25.49
55 Ibarra, Arianna 8 Barracudas 25.51
56 Barry, Payton 8 CCR Seals 25.75
57 Blaydon, Lauren 8 GHWO 25.78
58 Monroe, Maggie 8 Stingrays 25.87
58 Dickerson, Laurel 8 Stingrays 25.87
60 Risner, Maxime 8 HSC 25.96
61 Martinez, Maya 8 Marlins 25.97
62 Bondy, Jade 8 JCC-ST 26.26
63 Nations, Emma 8 TC 26.29
64 Benson, Emma 8 JCC-ST 26.55
65 Morales, Emily 8 Stingrays 26.59
66 Judis, Bailey 8 HSC 26.64
67 Hooten, Caroline 8 TC 26.75
68 Newcombe, Madeleine 8 JCC-ST 26.88
69 Bondy, Julie 8 JCC-ST 26.90
70 Mueller, Alexandra 8 CCR Seals 27.07
71 Krajenta, Sarah 8 HSC 27.18
72 Miller, Ellie 8 Stingrays 27.47
73 Hanley, Talia 8 Barracudas 27.56
74 Kimbrough, Jesse 8 Stingrays 28.37
75 Villanueva, Allie 8 Barracudas 28.52
76 Sorsby-Jones, Samantha 8 CYTC 28.53
77 Mota, Torie 8 Barracudas 28.72
78 Sanders, Avery 8 Barracudas 28.85
79 Morales, Kaitlyn 8 Stingrays 29.62
80 Amaral, Angelina 8 Barracudas 29.73
81 Foye, Landry 8 Marlins 30.07
82 Gade, Sami 8 TC 31.09
83 Simpson, Alison 8 GHWO 31.71
84 Hansen, Serena 8 Barracudas 32.46
85 Krebs, Julia 8 Stingrays 34.27
86 Floyd, Arden 8 TC 35.11
87 Dietrich, Emily 8 Barracudas 35.50
88 Kemp, Zoey 8 Stingrays 35.91
89 Hall, Gabriel 8 Barracudas 37.28
90 Fletcher, Audrey 8 Barracudas 58.21
Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Meet: # 20.28 6/23/2007 Eller, Tori, SH
Name Age Team Finals Points
===============================================================================
1 Miller, Kendall 8 JCC-ST 19.70# 12
2 Kehm, Lauren 8 Marlins 21.66 10
3 Burk, Kaitlyn 8 Barracudas 21.68 9
4 Bhuiyan, Taylor 8 Barracudas 22.44 8
5 Myers, Elizabeth 8 CCR Seals 22.49 7
6 Raymond, Kylar 8 Marlins 22.62 6
7 Haydt, Alexis 8 Marlins 22.65 5
8 Rice, Ani 8 JCC-ST 22.91 4
9 Spedale, Olivia 8 TC 22.94 3
10 Scheller, Allison 8 Barracudas 23.47 2
11 Aguilar, Julia 8 HSC 23.91 1
12 Wagner, Emmy 8 JCC-ST 24.57
13 Quimby, Julie 8 GHWO 25.26
14 Gilbert, Megan 8 TC 25.40
15 Risner, Maxime 8 HSC 25.53
16 Johnson, Ashley 8 GHWO 25.77
17 Worthington, Caitlin 8 Barracudas 25.80
18 Pickard, Ellie 8 Marlins 26.13
19 Monroe, Maggie 8 Stingrays 26.33
20 Heisel, Lydia 8 Stingrays 26.36
21 Kelly, Isabelle 8 TC 26.51
22 Ashley, Veronica 8 TC 26.52
23 Eastwood, Gabrielle 8 TC 26.65
23 Sorsby-Jones, Samantha 8 CYTC 26.65
25 Judis, Bailey 8 HSC 26.68
26 Clark, Jillian 8 Marlins 26.95
27 Lawson, Sarah 8 Stingrays 27.78
28 Sanders, Morgan 8 Barracudas 27.89
29 Sjolseth, Clara 8 Barracudas 28.00
30 Bondy, Jade 8 JCC-ST 28.06
31 Robinson, Holley 8 Barracudas 28.35
32 Von Rosenberg, Stephanie 8 TC 28.37
33 Martinez, Maya 8 Marlins 28.40
34 Morales, Emily 8 Stingrays 28.57
35 Waggoner, Cate 8 TC 28.59
36 Mota, Torie 8 Barracudas 28.66
37 Hartle, Cassie 8 GHWO 29.13
38 Hansen, Serena 8 Barracudas 29.20
39 Judis, Michaela 8 HSC 29.27
40 Breston, Lila 8 TC 29.51
41 Ibarra, Arianna 8 Barracudas 29.63
42 Haygood, Kayla 8 GHWO 29.82
43 Simpson, Alison 8 GHWO 29.93
44 Bondy, Julie 8 JCC-ST 30.09
45 Mueller, Alexandra 8 CCR Seals 30.10
46 Newcombe, Madeleine 8 JCC-ST 30.11
47 Nations, Emma 8 TC 30.31
48 Gade, Sami 8 TC 30.77
49 Villanueva, Allie 8 Barracudas 31.06
50 Breston, Georgia 8 TC 31.08
50 Latham, Sarah 8 TC 31.08
52 Flores, Jessica 8 CCR Seals 31.21
53 Morales, Kaitlyn 8 Stingrays 31.37
54 Cox, Rachel 8 GHWO 31.45
55 Barry, Payton 8 CCR Seals 31.51
56 Foye, Landry 8 Marlins 31.96
57 Kissinger, Aspen 8 CCR Seals 32.41
58 Miller, Ellie 8 Stingrays 32.64
59 Broughton, Molly 8 TC 32.74
60 Grona, Grace 8 Barracudas 33.26
61 Barry, Morgan 8 CCR Seals 33.63
62 Hooten, Caroline 8 TC 34.01
63 Krebs, Julia 8 Stingrays 34.68
64 Blaydon, Lauren 8 GHWO 34.81
65 Sanders, Avery 8 Barracudas 35.14
66 Floyd, Arden 8 TC 37.28
67 Beeler, Sydney 8 TC 37.61
68 Kimbrough, Jesse 8 Stingrays 37.95
69 Hall, Gabriel 8 Barracudas 38.74
70 Kemp, Zoey 8 Stingrays 41.88
71 Dietrich, Emily 8 Barracudas 44.20
72 Hanley, Talia 8 Barracudas 47.90
-- Parker, Allegra 8 Stingrays DQ
Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Meet: # 22.25 6/23/2007 Sweeney, Devan, CCR
Name Age Team Finals Points
===============================================================================
1 Worthington, Caitlin 8 Barracudas 21.44# 12
2 Myers, Caroline 8 CCR Seals 23.69 10
3 Davis, Ellie 8 TC 24.05 9
4 Haydt, Alexis 8 Marlins 24.85 8
5 Benson, Emma 8 JCC-ST 25.23 7
6 Raymond, Kylar 8 Marlins 26.04 6
7 Livingston, Kate 8 CCR Seals 26.37 5
8 Rice, Ani 8 JCC-ST 26.55 4
9 Wilson, Kimmy 8 Stingrays 26.94 3
10 Johnson, Ashley 8 GHWO 27.23 2
11 Kelly, Isabelle 8 TC 28.00 1
12 Sanders, Morgan 8 Barracudas 28.30
13 Gilbert, Katey 8 TC 28.37
14 Walker, Michelle 8 Barracudas 28.55
15 Sjolseth, Clara 8 Barracudas 28.83
16 Aguilar, Julia 8 HSC 28.93
17 Robinson, Holley 8 Barracudas 29.15
18 Hooten, Caroline 8 TC 29.18
19 Erwin, Hannah 8 Barracudas 29.27
20 Sasser, Hally 8 TC 29.94
21 Hanley, Talia 8 Barracudas 30.16
22 McCrea, Sydney 8 CYTC 30.20
23 Ashley, Veronica 8 TC 30.35
24 Lawson, Sarah 8 Stingrays 30.39
25 Grona, Grace 8 Barracudas 30.43
26 Ibarra, Arianna 8 Barracudas 30.48
27 Kissinger, Aspen 8 CCR Seals 30.56
28 Spedale, Olivia 8 TC 30.82
29 Kenyon, Zoey 8 HSC 30.88
30 Ownby, Laura 8 GHWO 30.89
31 Pickard, Ellie 8 Marlins 30.93
32 Latham, Sarah 8 TC 31.19
33 Judis, Michaela 8 HSC 31.32
34 Sorsby-Jones, Samantha 8 CYTC 31.87
35 Breston, Georgia 8 TC 32.04
36 Manning, Catherine 8 Marlins 32.32
37 Haygood, Kayla 8 GHWO 32.34
38 Mueller, Alexandra 8 CCR Seals 32.40
39 Kimbrough, Jesse 8 Stingrays 32.44
40 Styles, Bailee 8 HSC 32.90
41 Heisel, Lydia 8 Stingrays 33.27
42 Nations, Emma 8 TC 33.53
43 Krajenta, Sarah 8 HSC 34.20
44 Sitzman, Abigail 8 TC 34.22
45 Gade, Sami 8 TC 34.33
46 Barry, Morgan 8 CCR Seals 34.37
47 Miller, Ellie 8 Stingrays 37.41
48 Smiley, Anna 8 CCR Seals 37.56
49 Waggoner, Cate 8 TC 37.62
50 Amaral, Angelina 8 Barracudas 37.67
51 Bondy, Jade 8 JCC-ST 37.76
52 Breston, Lila 8 TC 38.12
53 Sanders, Avery 8 Barracudas 38.77
54 Villanueva, Allie 8 Barracudas 41.38
55 Morales, Emily 8 Stingrays 41.99
56 Blaydon, Lauren 8 GHWO 43.09
57 Eastwood, Gabrielle 8 TC 45.00
58 Beeler, Sydney 8 TC 46.03
59 Floyd, Arden 8 TC 47.22
60 Hall, Gabriel 8 Barracudas 53.44
-- Simpson, Alison 8 GHWO DQ
-- Quimby, Julie 8 GHWO DQ
-- Flores, Jessica 8 CCR Seals DQ
-- Kemp, Zoey 8 Stingrays DQ
Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
Meet: # 18.43 6/23/2007 Morales, Alicia, SH
Name Age Team Finals Points
===============================================================================
1 Myers, Caroline 8 CCR Seals 18.21# 12
2 Myers, Elizabeth 8 CCR Seals 18.28# 10
3 Kehm, Lauren 8 Marlins 19.84 9
4 Burk, Kaitlyn 8 Barracudas 20.60 8
5 Bhuiyan, Taylor 8 Barracudas 20.70 7
6 Livingston, Kate 8 CCR Seals 20.73 6
7 Gilbert, Megan 8 TC 22.22 5
8 Miller, Kendall 8 JCC-ST 23.03 4
9 Johnson, Ashley 8 GHWO 23.51 3
10 Davis, Ellie 8 TC 23.62 2
11 Wilson, Kimmy 8 Stingrays 23.68 1
12 Worthington, Caitlin 8 Barracudas 23.74
13 Walker, Michelle 8 Barracudas 23.88
14 Von Rosenberg, Stephanie 8 TC 24.69
15 Wagner, Emmy 8 JCC-ST 25.18
16 Sasser, Hally 8 TC 25.36
17 Hartle, Cassie 8 GHWO 26.15
18 Sjolseth, Clara 8 Barracudas 27.69
19 McCrea, Sydney 8 CYTC 27.76
20 Smiley, Anna 8 CCR Seals 28.24
21 Sitzman, Abigail 8 TC 28.54
22 Manning, Catherine 8 Marlins 28.94
23 Erwin, Hannah 8 Barracudas 29.16
24 Gilbert, Katey 8 TC 29.98
25 Broughton, Molly 8 TC 30.47
26 Judis, Bailey 8 HSC 30.93
27 Benson, Emma 8 JCC-ST 33.37
28 Morales, Kaitlyn 8 Stingrays 34.27
29 Styles, Bailee 8 HSC 34.98
30 Amaral, Angelina 8 Barracudas 36.90
31 Parker, Allegra 8 Stingrays 38.30
32 Krajenta, Sarah 8 HSC 38.31
33 Bondy, Julie 8 JCC-ST 39.34
34 Hansen, Serena 8 Barracudas 42.27
-- Krebs, Julia 8 Stingrays DQ
-- Aguilar, Julia 8 HSC DQ
-- Barry, Payton 8 CCR Seals DQ
-- Scheller, Allison 8 Barracudas DQ
-- Kenyon, Zoey 8 HSC DQ
Girls 7-8 100 Yard Freestyle Relay
===============================================================================
Meet: # 1:15.22 6/28/2008 CCR
Sweeney, Pandola, Forsythe, Perrine
Team Finals Points
===============================================================================
1 Circle C Seals 'A' 1:10.62# 24
1) Myers, Caroline 8 2) Hunt, Laurin 7
3) Livingston, Kate 8 4) Myers, Elizabeth 8
2 Jewish Community Center ST 'A' 1:14.91# 20
1) Wagner, Emmy 8 2) Rice, Ani 8
3) Holzman, Edith 7 4) Miller, Kendall 8
3 Belterra Marlins 'A' 1:15.98 18
1) Kehm, Lauren 8 2) Clark, Jillian 8
3) Raymond, Kylar 8 4) Haydt, Alexis 8
4 South Austin Area Barracudas 'A' 1:17.42 16
1) Burk, Kaitlyn 8 2) Anthony, Delaney 7
3) Robinson, Holley 8 4) Bhuiyan, Taylor 8
5 Travis Country Sharks 'A' 1:19.88 14
1) Spedale, Olivia 8 2) Von Rosenberg, Stephanie 8
3) Gilbert, Megan 8 4) Davis, Ellie 8
6 Travis Country Sharks 'C' 1:24.39
1) Carlson, Elin 7 2) Marsales, Kenzie 7
3) Austin, Sadie 7 4) Gilbert, Katey 8
7 South Austin Area Barracudas 'B' 1:24.81
1) Loewe, Christina 7 2) Erwin, Hannah 8
3) Scheller, Allison 8 4) Walker, Michelle 8
8 Travis Country Sharks 'B' 1:25.69
1) Breston, Lila 8 2) Waggoner, Cate 8
3) Kelly, Isabelle 8 4) Sasser, Hally 8
9 Jewish Community Center ST 'B' 1:26.01
1) Rogillio, Sarah 7 2) Manley, Mary 7
3) Dach, Kathryn 7 4) Rogillio, Claire 7
10 Circle C Seals 'B' 1:28.22
1) Havranek, Katie 7 2) Nogay, Juliana 7
3) Folkers, Mia 7 4) Hunt, Laci 7
11 GHWO Dolphins 'A' 1:31.43 12
1) Hall, Katie 7 2) Turner, Autumn 7
3) Quimby, Julie 8 4) Hartle, Cassie 8
12 Circle C Seals 'C' 1:33.52
1) Flores, Jessica 8 2) Cox, Angela 7
3) Barry, Morgan 8 4) Kissinger, Aspen 8
13 SHADY HOLLOW 'A' 1:34.97 10
1) Parker, Allegra 8 2) Pearson, Haley 7
3) Lawson, Sarah 8 4) Wilson, Kimmy 8
14 GHWO Dolphins 'B' 1:34.99
1) Cox, Rachel 8 2) Johnson, Katie 7
3) Johnson, Ashley 8 4) Haygood, Kayla 8
15 South Austin Area Barracudas 'C' 1:37.03
1) Nassour, Izo 7 2) Everly, Maddie 7
3) Simpson, Brooke 7 4) Sanders, Morgan 8
16 Jewish Community Center ST 'C' 1:37.26
1) Bondy, Julie 8 2) Benson, Emma 8
3) Bondy, Jade 8 4) Plotkin, Lindsey 7
17 Belterra Marlins 'B' 1:42.18
1) Wheaton, Riley 7 2) Pickard, Ellie 8
3) Martinez, Maya 8 4) Manning, Catherine 8
18 SHADY HOLLOW 'C' 1:44.50
1) Ard, Tiffany 7 2) Miller, Ellie 8
3) Bisantz, Josephine 7 4) Heisel, Lydia 8
19 SHADY HOLLOW 'B' 1:46.73
1) Monroe, Maggie 8 2) Dickerson, Laurel 8
3) Kimbrough, Jesse 8 4) Lemoine, Adelynn 7
20 Hays Swim Club 'B' 1:47.11 8
1) Judis, Bailey 8 2) Judis, Michaela 8
3) Hogan, Meredith 7 4) Kenyon, Zoey 8
21 GHWO Dolphins 'C' 1:50.46
1) Ownby, Laura 8 2) Schultz, Laurel 7
3) Simpson, Alison 8 4) Blaydon, Lauren 8
22 Hays Swim Club 'C' 2:10.47
1) Hataway, Ella 7 2) Wahlig, Sydney 7
3) Rinehart, Caitie 7 4) Krajenta, Sarah 8
-- Belterra Marlins 'C' DQ
1) Argento, Cassie 7 2) Lopez, Alexis 7
3) Scott, Megan 7 4) Clifford, McKayley 7
-- Hays Swim Club 'A' DQ
1) Miller, LilyAnne 7 2) Risner, Maxime 8
3) Styles, Bailee 8 4) Aguilar, Julia 8
Girls 7-8 100 Yard Medley Relay
===============================================================================
Meet: # 1:28.04 6/28/2008 CCR
Forsythe, Bodine, Havranek, Crow
Team Finals Points
===============================================================================
1 Circle C Seals 'A' 1:23.59# 24
1) Myers, Elizabeth 8 2) Havranek, Katie 7
3) Myers, Caroline 8 4) Livingston, Kate 8
2 South Austin Area Barracudas 'A' 1:23.91# 20
1) Loewe, Christina 7 2) Worthington, Caitlin 8
3) Burk, Kaitlyn 8 4) Bhuiyan, Taylor 8
3 Belterra Marlins 'A' 1:28.97 18
